Most Recent White River Junction Homes For Sale
| View All White River Junction Homes For Sale | ||
|
2680 Hartford Ave, White River Junction, VT 05001 | $219,900 2 beds 2.5 baths |
|
135 Woodhaven Dr #1D, White River Junction, VT 05001 | $149,000 2 beds 1.5 baths |
|
292 Woodhaven Dr #9A, White River Junction, VT 05001 | $160,000 2 beds 1.5 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Vermont Homes For Sale (MLS)
Burlington Area Homes For Sale
|
Don't See Your Area?
View All Vermont Listings